Hem »
Fordonsprodukter varumärken
»
Bildatabas
»
Honda
»
Honda CR-V
»
Honda CR-V II 2001-2006
» Mazda Knappar i ratten interface
Beskrivning
For Mazda Vehicles with Resistive steering controls
Year(s) | Make | Model | Trim Level | Additional Info |
---|---|---|---|---|
1998-2003 | MAZDA | 323 | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2001-2002 | MAZDA | 626 | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
1998-2003 | MAZDA | DEMIO | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2003-2014 | MAZDA | MAZDA2 | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2004-2009 | MAZDA | MAZDA3 | BK | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2009-2011 | MAZDA | MAZDA3 | BL | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2012-2015 | MAZDA | MAZDA3 | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2005-2015 | MAZDA | MAZDA5 | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2002-2008 | MAZDA | MAZDA6 | GG HATCH/SALOON | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2002-2008 | MAZDA | MAZDA6 | GY ESTATE | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2009-2012, 2015 | MAZDA | MAZDA6 | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
1997-2005 | MAZDA | MPV | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2001-2014 | MAZDA | MX-5 | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
1999-2004 | MAZDA | PREMACY | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2003-2014 | MAZDA | RX-8 | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
2001-2004 | MAZDA | TRIBUTE | ALL TRIM LEVELS | 1, 2, 3, 4, 5, 6 = ON/DOWN For Mazda Vehicles with Resistive steering controls |
Specifikationer
Omdöme
Lämna ett omdöme
Omdöme (0)
Dela
Blogga om
Andra produkter från samma kategori
The CP2-MM is a universal module that provides multimedia outputs for afterma...
Art nr. CP2-MM
For Ford & Landrover vehicles with Resistive steering controls
Year(s)Ma...
Art nr. CP2-FD24
For Ford Vehicles with Resistive steering controls and Quadlock connector
...
Art nr. CP2-FD22
For VAG vehicles with CAN Bus steering controls and Quadlock connector includ...
Art nr. CP2-VAG52