Hem »
Fordonsprodukter varumärken
»
Bildatabas
»
Peugeot
»
Tillbehör Peugeot
»
ISO Kablage Peugeot
» Hona ISO - ISO
Beskrivning
Male to female ISO connectors for connecting a European car radio to cars with ISO style connectors.
ear(s) | Make | Model | Trim Level | Additional Info |
---|---|---|---|---|
1998-2004 | FIAT | SEICENTO | 187 | — |
2006-2014 | RENAULT | CLIO | ALL TRIM LEVELS | UPDATE LIST |
1998-2005 | RENAULT | CLIO | ALL TRIM LEVELS | — |
1994-1998 | RENAULT | CLIO VAN | X57 | — |
1999-2009 | RENAULT | CLIO VAN | ALL TRIM LEVELS | — |
1997-2002 | RENAULT | ESPACE | JE0 | — |
2002-2012 | RENAULT | ESPACE | JK0/1 | — |
1999-2005 | RENAULT | KANGOO | ALL TRIM LEVELS | — |
1998-2005 | RENAULT | KANGOO VAN | ALL TRIM LEVELS | — |
1994-2000 | RENAULT | LAGUNA | B56/556 HATCH | — |
1994-2000 | RENAULT | LAGUNA | K56 ESTATE | — |
2000-2005 | RENAULT | LAGUNA | BG0/1 HATCH | — |
2000-2005 | RENAULT | LAGUNA | KG0/1 ESTATE | — |
1981-2003, 2010-2014 | RENAULT | MASTER | ALL TRIM LEVELS | — |
2003-2010 | RENAULT | MASTER | X70 | — |
2003-2006 | RENAULT | MASTER RWD | X24 | — |
1996-2008 | RENAULT | MEGANE | ALL TRIM LEVELS | — |
1996-2008 | RENAULT | MEGANE | CABRIOLET | Update List |
1996-2014 | RENAULT | MEGANE | COUPE | Update List |
2004-2012 | RENAULT | MODUS | ALL TRIM LEVELS | — |
1992-2000 | RENAULT | SAFRANE | B54 | — |
1997-2014 | RENAULT | SCENIC | ALL TRIM LEVELS | — |
2005-2013 | RENAULT | TRAFIC | ALL TRIM LEVELS | — |
2007-2014 | RENAULT | TWINGO | ALL TRIM LEVELS | — |
2012-2014 | RENAULT | TWIZY | ALL TRIM LEVELS | — |
2002-2004 | RENAULT | VEL SATIS | ALL TRIM LEVELS | — |
2010-2012 | RENAULT | WIND | ALL TRIM LEVELS | — |
2012-2014 | RENAULT | ZOE | ALL TRIM LEVELS | — |
Specifikationer
Omdöme
Lämna ett omdöme
Omdöme (0)
Dela
Blogga om
Andra produkter från samma kategori
This cable is for extending the quadlock from the Tuner in the rear boot of s...
Art nr. PC10-155
Art nr. PC2-42-4
PC2-85-4 är en ISO kontakt för både ström och högtalar-ISO och passar dessa b...
Art nr. PC2-85-4
Art nr. PC2-26-4